Technical description:
| YEAR BUILT: | 2008. |
| CABINS: | 3 |
| GUESTS: | 6 |
| LENGTH: | 19,6 m (64,4 ft) |
| BEAM: | 5 m (16,5 ft) |
| DRAFT: | 1,49 m (4,11 m) |
| DISPLACEMENT: | 31.000 kg |
| ENGINES: | 2x800 HP VOLVO |
| MAX. SPEED: | up to 31 knots |
| RANGE: | 270 NM |
| FUEL CAPACITY: | 3.000 l |
| FRESH WATER: | 700 l |
| PRICE PER WEEK: | 23.100,00 € - 27.500,00 € |
Motor yacht description:
Beguiling in looks and versatile in layout, the Manhattan 60 bears all the desirable hallmarks of this ever-popular range. Designed for leisure, you can relax and socialize on the spacious fly bridge or enjoy the stylish interiors and roomy living areas below. Flexible interior options make the Manhattan 60 an ideal choice for accommodating family or entertaining friends, guaranteeing a warm reception for everyone who boards her.
