Technical description:
| YEAR BUILT: | 2008. |
| CABINS: | 4 |
| GUESTS: | 8 |
| LENGTH: | 22,28 m (73,1 ft) |
| BEAM: | 5,67 m (18,7 ft) |
| DRAFT: | 1,62 m (5,4 m) |
| DISPLACEMENT: | 41.200 kg |
| ENGINES: | |
| MAX. SPEED: | up to 36 knots |
| RANGE: | 300 NM |
| FUEL CAPACITY: | 4.650 l |
| FRESH WATER: | 1.200 l |
| PRICE PER WEEK: | 36.300,00 € - 38.500,00 € |
Motor yacht description:
The latest addition to this exceptional fly bridge range, the Manhattan 70 sets the standard for high-level entertainment, putting the emphasis on fun and excitement in Sunseeker’s inimitable style. Effortlessly blending luxury with practicality, the Manhattan 70 has a broad beam, graceful profile and extended cruising capabilities. En suite accommodation for eight and self-contained aft crew quarters make the Manhattan 70 a highly versatile vessel.
