Technical description:
| YEAR BUILT: | 2004. |
| CABINS: | 4 |
| GUESTS: | 8 |
| LENGTH: | 25,15 m (82,51 ft) |
| BEAM: | 6,17 m (20,24 ft) |
| DRAFT: | 1,7 m (5,58 ft) |
| DISPLACEMENT: | 55.000 kg |
| ENGINES: | 2x1550 HP CATERPILLAR |
| MAX. SPEED: | up to 30 knots |
| RANGE: | 320 NM |
| FUEL CAPACITY: | 6.500 l |
| FRESH WATER: | 1.200 l |
| PRICE PER WEEK: | 46.200,00 € - 47.850,00 € |
Motor yacht description:
The graceful 82 Yacht proves, beyond any doubt, that first impressions really do matter. But it doesn’t simply stop there. Her spacious interiors are an exercise in ergonomic genius, no more so than down below in her astonishingly spacious accommodation areas. The effect is one of remarkable comfort and luxury on every level.
